We appreciate your continued interest in the array of Blade Set Turbine Aircraft Gas Turbine Engine parts we currently have available for purchase on National Stock Number Purchasing. Within this Blade Set Turbine Aircraft Gas Turbine Engine catalog, we have organized a diverse range of in-demand part numbers, including 2185884, 2185884, 2185884, 2185884, 2185884, and many others. As we operate with a strict quality assurance program that encompasses flaw detection testing and verification assessments, we can confidently ensure the caliber of our NSN part types. If one of our featured listings sparks your interest, we invite you to fill out and submit an RFQ form with details about your requirements and restrictions, such as target budgets and delivery deadlines. Within 15 minutes or less, one of our experts will reach out with a competitive quote that keeps your Blade Set Turbine Aircraft Gas Turbine Engine needs in mind. Our team members are also available around the clock for customer inquiries, so do not hesitate to contact us via phone or email at any time!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Blade Set Turbine Aircraft Gas Turbine Engine Aircraft Parts Listing
Manufacturer's List for Blade Set Turbine Aircraft Gas Turbine Engine
NIIN blade-set-turbine-aircraft-gas-turbine-engine blade set turbine aircraft gas turbine engine Manufacturer's List
CAGE Code List NIIN blade-set-turbine-aircraft-gas-turbine-engine blade set turbine aircraft gas turbine engine
Displaying Page 1 of 11
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | Therm Incorporated | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | Therm Air Mfg Co Inc | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | Therm Incorporated | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | Therm Incorporated | NA | 1961 | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corp | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corp | NA | Avl | RFQ |
| 2181621 | 2840-01-135-8997 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies | NA | Avl | RFQ |
| 2181621 | 2840-01-135-8997 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corp | NA | Avl | RFQ |
| 2181621 | 2840-01-135-8997 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corp | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | Avl | RFQ |
| 2185884 | 2840-01-227-6696 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | Avl | RFQ |
| 2181621 | 2840-01-135-8997 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | 2050 | RFQ |
| 2181621 | 2840-01-135-8997 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | Avl | RFQ |
| 2181621 | 2840-01-135-8997 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | Avl | RFQ |
| 388214 | 2840-00-534-0752 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corp | NA | Avl | RFQ |
| 388214 | 2840-00-534-0752 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies Corporation | NA | Avl | RFQ |
| 388213 | 2840-00-534-0754 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies | NA | Avl | RFQ |
| 341201 | 2840-00-589-6772 | Blade Set Turbine Aircraft Gas Turbine Engine | United Technologies | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















