Part Number CL33BL0R5MNE by Yosemite Investment Inc with the NSN 5910001041337 - Request a Quote!
Thank you for your vested interest in the Capacitor Fixed Ele items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Yosemite Investment Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number CL33BL0R5MNE is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910001041337 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number CL33BL0R5MNE within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Yosemite Investment Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910001041337 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | CL33BL0R5MNE |
| Description | Capacitor Fixed Ele |
| Manufacturer | Federal Specifications Promulgat |
| NSN | 5910-00-104-1337(5910001041337) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 80205 |
| NIIN | 00-104-1337(001041337) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number CL33BL0R5MNE with NSN 5910-00-104-1337, 5910001041337
Characteristics Data of NSN 5910-00-104-1337, 5910001041337
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.219 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | III ANODE TYPE | PLAIN FOIL |
| AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 75.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
