Part Number 98024M2HESSLDM40 by Winchester Electronics Corporation with the NSN 5935007269549 - Request a Quote!
Thank you for your vested interest in the Connector Plug Elec items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Winchester Electronics Corporation who follow the same high level of quality assurance that we uphold in our own facilities. Part number 98024M2HESSLDM40 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5935007269549 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 98024M2HESSLDM40 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Winchester Electronics Corporation with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5935007269549 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 98024M2HESSLDM40 |
| Description | Connector Plug Elec |
| Manufacturer | U S Components Llc |
| NSN | 5935-00-726-9549(5935007269549) |
| Item Name | Connector Plug Elec |
| CAGE Code | 97954 |
| NIIN | 00-726-9549(007269549) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 98024M2HESSLDM40 with NSN 5935-00-726-9549, 5935007269549
Characteristics Data of NSN 5935-00-726-9549, 5935007269549
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2B |
| AAQL | III BODY STYLE | HOOD, SIDE OPENING W/CLAMP |
| ABHP | OVERALL LENGTH | 3.312 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.281 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.750 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 24 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | JACKSCREW |
| AFRT | SHELL TYPE | HOOD, SIDE OPENING |
| AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES AND 0.138 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CXCG | INCLUDED CONTACT QUANTITY | 24 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNC AND UNC |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
| ABKW | OVERALL HEIGHT | 2.984 INCHES NOMINAL |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.024 GOLD GRAINS, TROY AND 0.024 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
