Part Number 825565-0001 by Thales Defense And Security Inc with the NSN 5910001681017 - Request a Quote!
Thank you for your vested interest in the Capacitor Fixed Electrolytic items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Thales Defense And Security Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 825565-0001 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910001681017 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 825565-0001 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Thales Defense And Security Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910001681017 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 825565-0001 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Thales Communications Inc |
| NSN | 5910-00-168-1017(5910001681017) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 65597 |
| NIIN | 00-168-1017(001681017) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 825565-0001 with NSN 5910-00-168-1017, 5910001681017
Characteristics Data of NSN 5910-00-168-1017, 5910001681017
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.351 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.786 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | SOLID" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 188.0 MILLIAMPERES" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.0000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 15.000 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003/1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.351 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.786 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | SOLID" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 188.0 MILLIAMPERES" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 8.0000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 15.000 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003/1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
