Part Number 007001 by Southern Gear And Machine Inc with the NSN 3020009581080 - Request a Quote!
Thank you for your vested interest in the Gear Helical items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Southern Gear And Machine Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 007001 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 3020009581080 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 007001 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Southern Gear And Machine Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 3020009581080 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 007001 |
| Description | Gear Helical |
| Manufacturer | Designatronics Inc |
| NSN | 3020-00-958-1080(3020009581080) |
| Item Name | Gear Helical |
| CAGE Code | 00328 |
| NIIN | 00-958-1080(009581080) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 007001 with NSN 3020-00-958-1080, 3020009581080
Characteristics Data of NSN 3020-00-958-1080, 3020009581080
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
| AGJS | PITCH DIAMETER | 0.4420 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 20 |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 THREADED TRANSVERSELY THROUGH HUB, FIRST END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.4720 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 0.315 INCHES |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNH | TOOTH FORM | STANDARD |
| CWNM | TOOTH DIRECTION | RIGHT |
| CWPZ | HELIX ANGLE | 45.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.190 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.1250 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.360 INCHES FIRST END |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.052 INCHES TRANSVERSELY THROUGH HUB, FIRST END |
| MATT | III MATERIAL | STEEL COMP 303 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7720 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
