Part Number 5M2619-16-3UN by Rscc Wire And Cable Llc with the NSN 6145013933363 - Request a Quote!
Thank you for your vested interest in the Cable Special Purpose Electrical items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Rscc Wire And Cable Llc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 5M2619-16-3UN is readily available for purchase at any time, and you can easily receive an instant quote for NSN 6145013933363 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 5M2619-16-3UN within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Rscc Wire And Cable Llc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 6145013933363 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 5M2619-16-3UN |
| Description | Cable Special Purpose Electrical |
| Manufacturer | Boeing Company |
| NSN | 6145-01-393-3363(6145013933363) |
| Item Name | Cable Special Purpose Electrical |
| CAGE Code | 76301 |
| NIIN | 01-393-3363(013933363) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| INC Code | 16488 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 5M2619-16-3UN with NSN 6145-01-393-3363, 6145013933363
Characteristics Data of NSN 6145-01-393-3363, 6145013933363
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.148 INCHES NOMINAL |
| AMQN | CONDUCTOR QUANTITY | 2 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 16 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS |
| MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID |
| MATT | MATERIAL | COPPER ALLOY CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC CROSS-LINKED MODIFIED ETHYLENE TETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION TAPE CABLE |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 4TH POSITION TAPE CABLE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD BRAID SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER 2ND POSITION SHIELD BRAID |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
