Part Number AD5510-029 by Reliance Electric Industrial Co with the NSN 3020001456294 - Request a Quote!
Thank you for your vested interest in the Gear Helical items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Reliance Electric Industrial Co who follow the same high level of quality assurance that we uphold in our own facilities. Part number AD5510-029 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 3020001456294 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number AD5510-029 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Reliance Electric Industrial Co with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 3020001456294 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | AD5510-029 |
| Description | Gear Helical |
| Manufacturer | Reliance Electric |
| NSN | 3020-00-145-6294(3020001456294) |
| Item Name | Gear Helical |
| CAGE Code | 50380 |
| NIIN | 00-145-6294(001456294) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number AD5510-029 with NSN 3020-00-145-6294, 3020001456294
Characteristics Data of NSN 3020-00-145-6294, 3020001456294
| MRC | Criteria | Characteristic |
|---|---|---|
| AGJS | PITCH DIAMETER | 6.4634 INCHES NOMINAL |
| CQFM | HARDNESS RATING | 28.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 6.569 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPZ | HELIX ANGLE | 27.4832 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.188 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 1.000 INCHES |
| CWSN | KEYWAY NOMINAL WIDTH | 0.252 INCHES BOTH ENDS |
| CWTX | HUB NOMINAL DIAMETER | 1.500 INCHES FIRST END |
| AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
| AJLA | TEETH QUANTITY | 106 |
| ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
| CWMW | TEETH TYPE | SINGLE HELIX |
| CWNM | TOOTH DIRECTION | RIGHT |
| CWPP | PRESSURE ANGLE | 25.0000 DEGREES |
| CWRS | BORE NOMINAL DIAMETER | 1.125 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.239 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
