Thank you for your vested interest in the Bearing Sleeve items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Rbc Transport Dynamics Corp who follow the same high level of quality assurance that we uphold in our own facilities. Part number 90986 04 025 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 3120004060578 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 90986 04 025 within just 15 minutes of reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in any other of our products within the 3120 Bearings Plain Unmounted category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Rbc Transport Dynamics Corp with the CAGE Code 09455 with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 3120-00-406-0578 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE INNER LAYER |
MDCL | Material Document And Classification | QQ-A-200/3,ALLOY 2024,T4 FED SPEC 1ST MATERIAL RESPONSE OUTER LAYER |
BZLX | Corner Shape | SQUARE ALL CORNERS |
STYL | Style Designator | SOLID, PLAIN, NO OUTSIDE FLANGES |
MRC | Decoded Requirement | Clear Text Reply |
CSYM | Surface Finish | 125.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY |
CSYM | Surface Finish | 125.0 MICROINCHES RIGHT END SURFACE OF BODY |
CSYM | Surface Finish | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
STDC | Surface Treatment Document And Classification | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE OUTER LAYER OR MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE OUTER LAYER |
SFTT | Surface Treatment | ANODIZE OUTER LAYER OR CHROMATE OUTER LAYER |
ABHP | Overall Length | 0.2450 INCHES MINIMUM AND 0.2550 INCHES MAXIMUM |
ADAR | Body Outside Diameter | 0.3756 INCHES MINIMUM AND 0.3761 INCHES MAXIMUM |
MATT | Material | ALUMINUM ALLOY 2024 OUTER LAYER |
ADAS | Body Inside Diameter | 0.2500 INCHES MINIMUM AND 0.2510 INCHES MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote