Part Number 920-16618 by Power Paragon Inc with the NSN 5950012745136 - Request a Quote!
Thank you for your vested interest in the Transformer Power items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Power Paragon Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 920-16618 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5950012745136 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 920-16618 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Power Paragon Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5950012745136 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 920-16618 |
| Description | Transformer Power |
| Manufacturer | Power Paragon Inc |
| NSN | 5950-01-274-5136(5950012745136) |
| Item Name | Transformer Power |
| CAGE Code | 04801 |
| NIIN | 01-274-5136(012745136) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 920-16618 with NSN 5950-01-274-5136, 5950012745136
Characteristics Data of NSN 5950-01-274-5136, 5950012745136
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 1.462 INCHES MINIMUM AND 1.482 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.460 INCHES MINIMUM AND 1.480 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.462 INCHES MINIMUM AND 1.482 INCHES MAXIMUM |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
