Part Number 005108 by Opt Inc with the NSN 5950003940289 - Request a Quote!
Thank you for your vested interest in the Transformer Power items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Opt Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 005108 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5950003940289 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 005108 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Opt Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5950003940289 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 005108 |
| Description | Transformer Power |
| Manufacturer | Philips Lighting Electronics Company |
| NSN | 5950-00-394-0289(5950003940289) |
| Item Name | Transformer Power |
| CAGE Code | 98775 |
| NIIN | 00-394-0289(003940289) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 005108 with NSN 5950-00-394-0289, 5950003940289
Characteristics Data of NSN 5950-00-394-0289, 5950003940289
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT400.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.562 INCHES MAXIMUM3.562 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 3.062 INCHES MAXIMUM3.062 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 4.875 INCHES MAXIMUM4.875 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 80.0 DEG CELSIUS80.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT4 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 1.1 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 2.8 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 320.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 320.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY13.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY33.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY13.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 33.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 33.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 TURRET |
