Part Number 004940 by Opt Inc with the NSN 5950003143687 - Request a Quote!
Thank you for your vested interest in the Transformer Power items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Opt Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 004940 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5950003143687 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 004940 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Opt Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5950003143687 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 004940 |
| Description | Transformer Power |
| Manufacturer | Opt Industries Inc Div Of Electr |
| NSN | 5950-00-314-3687(5950003143687) |
| Item Name | Transformer Power |
| CAGE Code | 53342 |
| NIIN | 00-314-3687(003143687) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 004940 with NSN 5950-00-314-3687, 5950003143687
Characteristics Data of NSN 5950-00-314-3687, 5950003143687
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT" |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 2.625 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT" |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
| CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 440.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 TURRET" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.297 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.859 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM SINGLE COMPONENT AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT" |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 3.063 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 2.625 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT" |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
| CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 440.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY" |
| CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 260.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| CWJS | WINDING OPERATING VOLTAGE | 50.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 TURRET" |
