Part Number 0N097021 by Opt Inc with the NSN 5915009278657 - Request a Quote!
Thank you for your vested interest in the Filter Band Pass items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Opt Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 0N097021 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5915009278657 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 0N097021 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Opt Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5915009278657 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 0N097021 |
| Description | Filter Band Pass |
| Manufacturer | Cts Corp |
| NSN | 5915-00-927-8657(5915009278657) |
| Item Name | Filter Band Pass |
| CAGE Code | 75378 |
| NIIN | 00-927-8657(009278657) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0N097021 with NSN 5915-00-927-8657, 5915009278657
Characteristics Data of NSN 5915-00-927-8657, 5915009278657
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.225 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 4.055 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.310 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.025 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.400 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.900 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 18.75 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 27.99 KILOHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 27.99 KILOHMS BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 18.625 KILOHERTZ BLANK AND 18.74 KILOHERTZ BLANK AND 18.76 KILOHERTZ BLANK AND 18.875 KILOHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 18.74 KILOHERTZ BLANK AND 18.76 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| CRST | BODY SURFACE TREATMENT | TIN |
| PKWT | UNPACKAGED UNIT WEIGHT | 284.000 GRAMS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
