Part Number 098007-001 by Northrop Grumman Corporation with the NSN 5999011949109 - Request a Quote!
Thank you for your vested interest in the Shielding Gasket Electronic items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Northrop Grumman Corporation who follow the same high level of quality assurance that we uphold in our own facilities. Part number 098007-001 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5999011949109 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 098007-001 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Northrop Grumman Corporation with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5999011949109 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 098007-001 |
| Description | Shielding Gasket Electronic |
| Manufacturer | Miscellaneous |
| NSN | 5999-01-194-9109(5999011949109) |
| Item Name | Shielding Gasket Electronic |
| CAGE Code | 22915 |
| NIIN | 01-194-9109(011949109) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20281 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 098007-001 with NSN 5999-01-194-9109, 5999011949109
Characteristics Data of NSN 5999-01-194-9109, 5999011949109
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
| AAUB | HOLE DIAMETER | 0.139 INCHES MINIMUM AND 0.149 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 5.590 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.053 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
| ADPW | OUTSIDE CORNER RADIUS | 0.100 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.108 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.112 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 6 |
