Part Number Y4790R by North American Philips Corp with the NSN 5910001278491 - Request a Quote!
Thank you for your vested interest in the Capacitor Fixed Pap items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like North American Philips Corp who follow the same high level of quality assurance that we uphold in our own facilities. Part number Y4790R is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910001278491 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number Y4790R within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by North American Philips Corp with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910001278491 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | Y4790R |
| Description | Capacitor Fixed Pap |
| Manufacturer | North American Philips Corp |
| NSN | 5910-00-127-8491(5910001278491) |
| Item Name | Capacitor Fixed Pap |
| CAGE Code | 77569 |
| NIIN | 00-127-8491(001278491) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number Y4790R with NSN 5910-00-127-8491, 5910001278491
Characteristics Data of NSN 5910-00-127-8491, 5910001278491
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG BRACKET, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.688 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.781 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.781 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED HOLE |
