Part Number MS21387-03 by National Aerospace Standards Com with the NSN 5355010998001 - Request a Quote!
Thank you for your vested interest in the Knob items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like National Aerospace Standards Com who follow the same high level of quality assurance that we uphold in our own facilities. Part number MS21387-03 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5355010998001 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number MS21387-03 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by National Aerospace Standards Com with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5355010998001 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | MS21387-03 |
| Description | Knob |
| Manufacturer | Military Standards Corp |
| NSN | 5355-01-099-8001(5355010998001) |
| Item Name | Knob |
| CAGE Code | 96906 |
| NIIN | 01-099-8001(010998001) |
| FSC Code | 5355 Knobs and Pointers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 03263 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MS21387-03 with NSN 5355-01-099-8001, 5355010998001
Characteristics Data of NSN 5355-01-099-8001, 5355010998001
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.252 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
| ABFR | SETSCREW HOLE QUANTITY | 2 |
| ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.190 INCHES NOMINAL |
| ABFY | OVERALL DEPTH | 0.460 INCHES NOMINAL |
| ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
| ABHH | SHAFT ACCOMMODATION STYLE | ROUND |
| ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ABSP | REFERENCE MARKING | INDEX LINE |
| ABSX | ATTACHMENT METHOD | SETSCREWS |
| ADUM | OVERALL THICKNESS | 0.630 INCHES NOMINAL |
| CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
| CMLP | THREAD QUANTITY PER INCH | 40 SCREW HOLE |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SCREW HOLE |
| FEAT | SPECIAL FEATURES | ILLUMINATED |
| STYL | STYLE DESIGNATOR | ROUND |
| THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
