Thank you for your vested interest in the Bolt Shear items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like National Aerospace Standards Com who follow the same high level of quality assurance that we uphold in our own facilities. Part number NAS6306-31 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5306013963927 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number NAS6306-31 within just 15 minutes of reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in any other of our products within the 5306 Bolts category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by National Aerospace Standards Com with the CAGE Code 80205 with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5306-01-396-3927 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-396-3927 Item PartTypeName: BOLT,SHEAR | 5306 | 013963927 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NAS6306-31 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 2.377 INCHES MINIMUM AND 2.407 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS6306 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AAJD | THREAD CLASS | 3A |
AASA | THREAD LENGTH | 0.454 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.188 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
CQHQ | MINIMUM YIELD STRENGTH | 95000 POUNDS PER SQUARE INCH |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AASK | HEAD STYLE | DISHED HEXAGON |
ANEE | GRIP LENGTH | 1.928 INCHES MINIMUM AND 1.940 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
HUES | COLOR | GREEN THREADS |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote