Part Number CCR09CG470JS by Military Specifications with the NSN 5910014119199 - Request a Quote!
Thank you for your vested interest in the Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Military Specifications who follow the same high level of quality assurance that we uphold in our own facilities. Part number CCR09CG470JS is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910014119199 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number CCR09CG470JS within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Military Specifications with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910014119199 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | CCR09CG470JS |
| Description | Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface |
| Manufacturer | Avx Corporation |
| NSN | 5910-01-411-9199(5910014119199) |
| Item Name | Capacitance Value per Section: 47.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface |
| CAGE Code | 04222 |
| NIIN | 01-411-9199(014119199) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00007 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number CCR09CG470JS with NSN 5910-01-411-9199, 5910014119199
Characteristics Data of NSN 5910-01-411-9199, 5910014119199
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CCR09CG470JS |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| SR-1 | MANUFACTURERS CODE | 81349 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-20/35 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.100 INCHES NOMINAL |
