Part Number MIL-C-55365-8 by Military Specifications with the NSN 5910014072518 - Request a Quote!
Thank you for your vested interest in the Capacitor Fixed Ele items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Military Specifications who follow the same high level of quality assurance that we uphold in our own facilities. Part number MIL-C-55365-8 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910014072518 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number MIL-C-55365-8 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Military Specifications with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910014072518 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | MIL-C-55365-8 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Military Specifications |
| NSN | 5910-01-390-8877(5910013908877) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 81349 |
| NIIN | 01-390-8877(013908877) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MIL-C-55365-8 with NSN 5910-01-390-8877, 5910013908877
Characteristics Data of NSN 5910-01-390-8877, 5910013908877
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001" |
| ADAQ | BODY LENGTH | 5.7 MILLIMETERS MINIMUM AND 6.3 MILLIMETERS MAXIMUM" |
| ADAT | BODY WIDTH | 2.8 MILLIMETERS MAXIMUM" |
| ADAU | BODY HEIGHT | 2.9 MILLIMETERS MINIMUM AND 3.5 MILLIMETERS MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | SOLID" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 6.00 MICROAMPERES" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | CERAMIC" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.800 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-55365 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55365/8 GOVERNMENT SPECIFICATION" |
| AAQL | BODY STYLE | CHIP TYPE" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001" |
| ADAQ | BODY LENGTH | 5.7 MILLIMETERS MINIMUM AND 6.3 MILLIMETERS MAXIMUM" |
| ADAT | BODY WIDTH | 2.8 MILLIMETERS MAXIMUM" |
| ADAU | BODY HEIGHT | 2.9 MILLIMETERS MINIMUM AND 3.5 MILLIMETERS MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | SOLID" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 6.00 MICROAMPERES" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | CERAMIC" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.000" |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.800 MICROAMPERES" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-55365 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-55365/8 GOVERNMENT SPECIFICATION" |
