Part Number MILR39007-8 by Military Specifications with the NSN 5905001122206 - Request a Quote!
Thank you for your vested interest in the Resistor Fixed Wire items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Military Specifications who follow the same high level of quality assurance that we uphold in our own facilities. Part number MILR39007-8 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5905001122206 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number MILR39007-8 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Military Specifications with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5905001122206 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | MILR39007-8 |
| Description | Resistor Fixed Wire |
| Manufacturer | Other M |
| NSN | 5905-00-112-2206(5905001122206) |
| Item Name | Resistor Fixed Wire |
| CAGE Code | 81349 |
| NIIN | 00-112-2206(001122206) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MILR39007-8 with NSN 5905-00-112-2206, 5905001122206
Characteristics Data of NSN 5905-00-112-2206, 5905001122206
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0/+20.0" |
| AAPP | III ELECTRICAL RESISTANCE | 38.300 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+275.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010" |
| ABPM | BODY DIAMETER | 0.094 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.406 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39007 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0/+20.0" |
| AAPP | III ELECTRICAL RESISTANCE | 38.300 OHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+275.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARB | TERMINAL TYPE | WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010" |
| ABPM | BODY DIAMETER | 0.094 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.406 INCHES NOMINAL" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR" |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39007 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
