Part Number 0221 by Microsemi Corp with the NSN 5962010873991 - Request a Quote!
Thank you for your vested interest in the Microcircuit Linear items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Microsemi Corp who follow the same high level of quality assurance that we uphold in our own facilities. Part number 0221 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5962010873991 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 0221 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Microsemi Corp with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5962010873991 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 0221 |
| Description | Microcircuit Linear |
| Manufacturer | Aeroflex Plainview Inc |
| NSN | 5962-01-087-3991(5962010873991) |
| Item Name | Microcircuit Linear |
| CAGE Code | 88379 |
| NIIN | 01-087-3991(010873991) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0221 with NSN 5962-01-087-3991, 5962010873991
Characteristics Data of NSN 5962-01-087-3991, 5962010873991
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.983 INCHES MINIMUM AND 0.997 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.483 INCHES MINIMUM AND 0.497 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.198 INCHES MINIMUM AND 0.208 INCHES MAXIMUM" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | HYBRID AND HERMETICALLY SEALED AND POSITIVE OUTPUTS AND W/SWITCH AND W/ENABLE" |
| CQSJ | INCLOSURE MATERIAL | GLASS AND METAL" |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
| CQZP | INPUT CIRCUIT PATTERN | 2 CHANNEL" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 DRIVER, SWITCH" |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 8.0 VOLTS MAXIMUM POWER SOURCE" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACE GOLD" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TEST | TEST DATA DOCUMENT | 80063-SM-C-766645 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 PRINTED CIRCUIT" |
| ADAQ | BODY LENGTH | 0.983 INCHES MINIMUM AND 0.997 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 0.483 INCHES MINIMUM AND 0.497 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.198 INCHES MINIMUM AND 0.208 INCHES MAXIMUM" |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | HYBRID AND HERMETICALLY SEALED AND POSITIVE OUTPUTS AND W/SWITCH AND W/ENABLE" |
| CQSJ | INCLOSURE MATERIAL | GLASS AND METAL" |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
| CQZP | INPUT CIRCUIT PATTERN | 2 CHANNEL" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 DRIVER, SWITCH" |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 8.0 VOLTS MAXIMUM POWER SOURCE" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACE GOLD" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TEST | TEST DATA DOCUMENT | 80063-SM-C-766645 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 PRINTED CIRCUIT" |
