Part Number 11-60 by Lowe Manufacturing Co Inc with the NSN 3020014165930 - Request a Quote!
Thank you for your vested interest in the Sprocket Wheel items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Lowe Manufacturing Co Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 11-60 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 3020014165930 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 11-60 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Lowe Manufacturing Co Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 3020014165930 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 11-60 |
| Description | Sprocket Wheel |
| Manufacturer | Emerson Electric Co |
| NSN | 3020-01-416-5930(3020014165930) |
| Item Name | Sprocket Wheel |
| CAGE Code | 71176 |
| NIIN | 01-416-5930(014165930) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 11-60 with NSN 3020-01-416-5930, 3020014165930
Characteristics Data of NSN 3020-01-416-5930, 3020014165930
| MRC | Criteria | Characteristic |
|---|---|---|
| ABRR | KEYWAY WIDTH | 0.310 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
| MATL | MATERIAL | STEEL |
| BYFB | GROOVE/STEP LOCATION | AA END |
| BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
| BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
| BYFN | TEETH QUANTITY PER ROW | 11 |
| BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
| BYFS | BORE BEARING | NOT INCLUDED |
| BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
| BYGF | TOOTH PITCH | 0.750 INCHES NOMINAL |
| ASBP | BORE TYPE | STRAIGHT |
| AGAV | III END ITEM IDENTIFICATION | 2590-01-384-6857 |
| ADGE | BORE LENGTH | 1.250 INCHES NOMINAL |
| AKYN | FURNISHED ITEMS AND QUANTITY | ONE DRIVE KEY |
| ABXV | BORE DIAMETER | 1.250 INCHES NOMINAL |
| ABHE | OUTSIDE DIAMETER | 2.960 INCHES NOMINAL |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| AGJS | PITCH DIAMETER | 2.662 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | PLAIN |
| AQPL | FACE WIDTH | 0.459 INCHES NOMINAL |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BYDZ | PROTRUDING HUB CHARACTERISTIC | GROOVED |
| BYFL | TEETH ROW QUANTITY | 1 |
| AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.781 INCHES NOMINAL |
| BSGK | KEYING FACILITY TYPE | KEYWAY |
| ARJD | DESIGN FORM | PLAIN |
| NMBR | QUANTITY | 1 |
| BSGG | KEYING FACILITY | INCLUDED |
