Part Number 02000749-2 by Lockheed Corp with the NSN 5961013662959 - Request a Quote!
Thank you for your vested interest in the Semiconductor Devic items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Lockheed Corp who follow the same high level of quality assurance that we uphold in our own facilities. Part number 02000749-2 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5961013662959 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 02000749-2 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Lockheed Corp with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5961013662959 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 02000749-2 |
| Description | Semiconductor Devic |
| Manufacturer | Aeroflex Metelics Inc |
| NSN | 5961-01-366-2959(5961013662959) |
| Item Name | Semiconductor Devic |
| CAGE Code | 59365 |
| NIIN | 01-366-2959(013662959) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 02000749-2 with NSN 5961-01-366-2959, 5961013662959
Characteristics Data of NSN 5961-01-366-2959, 5961013662959
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.125 INCHES MINIMUM |
| ABKW | OVERALL HEIGHT | 0.017 INCHES MINIMUM AND 0.029 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.040 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | BURN IN AND GOLD PLATED LEADS |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 800.0 NOMINAL BREAKDOWN VOLTAGE, DC |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MICROAMPERES COLLECTOR CURRENT, DC PEAK |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 RIBBON AND 1 BONDING PAD |
| AFZC | FUNCTION FOR WHICH DESIGNED | SWITCHING |
| PRMT | PRECIOUS MATERIAL | GOLD |
