Part Number 0300D0145 by Lockheed Corp Lockheed Electronics Co Inc with the NSN 5999004545325 - Request a Quote!
Thank you for your vested interest in the Delayline items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Lockheed Corp Lockheed Electronics Co Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 0300D0145 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5999004545325 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 0300D0145 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Lockheed Corp Lockheed Electronics Co Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5999004545325 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 0300D0145 |
| Description | Delayline |
| Manufacturer | Bae Systems Inc |
| NSN | 5999-00-454-5325(5999004545325) |
| Item Name | Delayline |
| CAGE Code | 94117 |
| NIIN | 00-454-5325(004545325) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0300D0145 with NSN 5999-00-454-5325, 5999004545325
Characteristics Data of NSN 5999-00-454-5325, 5999004545325
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR,FRONT CONNECTION |
| AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| ABFY | OVERALL DEPTH | 1.114 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 5.875 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.328 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 5.318 INCHES MINIMUM AND 5.338 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -40.0 TO 175.0 DEG FAHRENHEIT |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| ANNQ | MATERIAL AND LOCATION | ANY ACCEPTABLE OVERALL |
| ANSL | INPUT IMPEDANCE RATING | 100.000 OHMS |
| ARBR | BODY DEPTH | 0.926 INCHES NOMINAL |
| AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
| BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | 2 POSITION IN-LINE |
| BHTH | ATTENUATION IN DECIBELS | 2.000 |
| BZWM | SIGNAL DELAY METHOD | ELECTROMECHANICAL |
| CCDN | DELAY TIME VARIATION METHOD | TAPPED |
| CCDQ | SECTION DELAY TIME | 1.620 MICROSECONDS MINIMUM SINGLE SECTION |
| CCDQ | SECTION DELAY TIME | 1.980 MICROSECONDS MAXIMUM SINGLE SECTION |
| CCDR | SEGMENT QUANTITY PER SECTION | 26 SINGLE SECTION |
| CCDS | SEGMENT DELAY TIME | 1.215 MICROSECONDS MINIMUM SINGLE SECTION 21ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.237 MICROSECONDS MINIMUM SINGLE SECTION 22ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.260 MICROSECONDS MINIMUM SINGLE SECTION 23RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.283 MICROSECONDS MINIMUM SINGLE SECTION 24TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.305 MICROSECONDS MINIMUM SINGLE SECTION 25TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.485 MICROSECONDS MAXIMUM SINGLE SECTION 21ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.512 MICROSECONDS MAXIMUM SINGLE SECTION 22ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.540 MICROSECONDS MAXIMUM SINGLE SECTION 23RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.567 MICROSECONDS MAXIMUM SINGLE SECTION 24TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.595 MICROSECONDS MAXIMUM SINGLE SECTION 25TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.620 MICROSECONDS MINIMUM SINGLE SECTION 26TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.980 MICROSECONDS MAXIMUM SINGLE SECTION 26TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 110.000 NANOSECONDS MAXIMUM SINGLE SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 135.000 NANOSECONDS MINIMUM SINGLE SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 165.000 NANOSECONDS MAXIMUM SINGLE SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 180.000 NANOSECONDS MINIMUM SINGLE SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 220.000 NANOSECONDS MAXIMUM SINGLE SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 225.000 NANOSECONDS MINIMUM SINGLE SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 270.000 NANOSECONDS MINIMUM SINGLE SECTION 6TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 275.000 NANOSECONDS MAXIMUM SINGLE SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 315.000 NANOSECONDS MINIMUM SINGLE SECTION 7TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 330.000 NANOSECONDS MAXIMUM SINGLE SECTION 6TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 360.000 NANOSECONDS MINIMUM SINGLE SECTION 8TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 385.000 NANOSECONDS MAXIMUM SINGLE SECTION 7TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 40.000 NANOSECONDS MINIMUM SINGLE SECTION 1ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 405.000 NANOSECONDS MINIMUM SINGLE SECTION 9TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 440.000 NANOSECONDS MAXIMUM SINGLE SECTION 8TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 450.000 NANOSECONDS MINIMUM SINGLE SECTION 10TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 495.000 NANOSECONDS MAXIMUM SINGLE SECTION 9TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 495.000 NANOSECONDS MINIMUM SINGLE SECTION 11TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 540.000 NANOSECONDS MINIMUM SINGLE SECTION 12TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 550.000 NANOSECONDS MAXIMUM SINGLE SECTION 10TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 585.000 NANOSECONDS MINIMUM SINGLE SECTION 13TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 60.000 NANOSECONDS MAXIMUM SINGLE SECTION 1ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 605.000 NANOSECONDS MAXIMUM SINGLE SECTION 11TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 630.000 NANOSECONDS MINIMUM SINGLE SECTION 14TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 660.000 NANOSECONDS MAXIMUM SINGLE SECTION 12TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 675.000 NANOSECONDS MINIMUM SINGLE SECTION 15TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 715.000 NANOSECONDS MAXIMUM SINGLE SECTION 13TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 720.000 NANOSECONDS MINIMUM SINGLE SECTION 16TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 742.500 NANOSECONDS MINIMUM SINGLE SECTION 17TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 765.000 NANOSECONDS MINIMUM SINGLE SECTION 18TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 770.000 NANOSECONDS MAXIMUM SINGLE SECTION 14TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 787.500 NANOSECONDS MINIMUM SINGLE SECTION 19TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 810.000 NANOSECONDS MINIMUM SINGLE SECTION 20TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 825.000 NANOSECONDS MAXIMUM SINGLE SECTION 15TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 880.000 NANOSECONDS MAXIMUM SINGLE SECTION 16TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 90.000 NANOSECONDS MINIMUM SINGLE SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 907.500 NANOSECONDS MAXIMUM SINGLE SECTION 17TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 935.000 NANOSECONDS MAXIMUM SINGLE SECTION 18TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 962.500 NANOSECONDS MAXIMUM SINGLE SECTION 19TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 990.000 NANOSECONDS MAXIMUM SINGLE SECTION 20TH SEGMENT |
| CCDX | PULSE RISE TIME RATING | 100.0 NANOSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 26 TAB SOLDER LUG |
| TEST | TEST DATA DOCUMENT | 19200-10549172 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
