Part Number 03000109 by Lockheed Corp Lockheed Electronics Co Inc with the NSN 5950004502344 - Request a Quote!
Thank you for your vested interest in the Transformer Power items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Lockheed Corp Lockheed Electronics Co Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 03000109 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5950004502344 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 03000109 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Lockheed Corp Lockheed Electronics Co Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5950004502344 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 03000109 |
| Description | Transformer Power |
| Manufacturer | Lockheed Corp Lockheed Electronics Co Inc |
| NSN | 5950-00-450-2344(5950004502344) |
| Item Name | Transformer Power |
| CAGE Code | 87557 |
| NIIN | 00-450-2344(004502344) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32496 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 03000109 with NSN 5950-00-450-2344, 5950004502344
Characteristics Data of NSN 5950-00-450-2344, 5950004502344
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 3.312 INCHES MAXIMUM3.312 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL SINGLE GROUP0.196 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.625 INCHES MAXIMUM3.625 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.930 INCHES NOMINAL2.930 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 78.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CRMJ | WINDING POWER RATING | 585.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY585.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 361.20 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 361.20 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 380.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 380.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB,SOLDER LUG7 TAB,SOLDER LUG |
