Part Number 943-0202-0023 by Leonardo Spa Airborne And Space with the NSN 5961008469157 - Request a Quote!
Thank you for your vested interest in the Semiconductor Device Diode items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Leonardo Spa Airborne And Space who follow the same high level of quality assurance that we uphold in our own facilities. Part number 943-0202-0023 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5961008469157 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 943-0202-0023 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Leonardo Spa Airborne And Space with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5961008469157 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 943-0202-0023 |
| Description | Semiconductor Device Diode |
| Manufacturer | Alenia Sistemi Difesa Spa |
| NSN | 5961-00-846-9157(5961008469157) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | A0307 |
| NIIN | 00-846-9157(008469157) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 943-0202-0023 with NSN 5961-00-846-9157, 5961008469157
Characteristics Data of NSN 5961-00-846-9157, 5961008469157
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.230 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.092 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 11.4 MINIMUM NOMINAL REGULATOR VOLTAGE AND 12.6 MAXIMUM NOMINAL REGULATOR VOLTAGE AND 9.0 NOMINAL REVERSE VOLTAGE, INSTANTANEOUS |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 35.00 MILLIAMPERES ALL PRIMARIES HORSEPOWER METRIC |
| CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
| TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/127 GOVERNMENT SPECIFICATION |
