Part Number A170 by Keystone Carbon Co Inc with the NSN 5905003531402 - Request a Quote!
Thank you for your vested interest in the Resistor Thermal items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Keystone Carbon Co Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number A170 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5905003531402 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number A170 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Keystone Carbon Co Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5905003531402 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | A170 |
| Description | Resistor Thermal |
| Manufacturer | Keystone Carbon Co Inc |
| NSN | 5905-00-353-1402(5905003531402) |
| Item Name | Resistor Thermal |
| CAGE Code | 75263 |
| NIIN | 00-353-1402(003531402) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number A170 with NSN 5905-00-353-1402, 5905003531402
Characteristics Data of NSN 5905-00-353-1402, 5905003531402
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 2.75 WATTS |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
| AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
| AEJA | THERMAL TIME CONSTANT IN SECONDS | 60.0 |
| AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 23.7 |
| AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | 3.74 |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -21.5 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 104.4 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 37.8 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 45.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 159.5 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.28 KILOHMS 1ST RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 204.0 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 29.45 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 357.0 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.0/+10.0 2ND RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.0/+15.0 1ST RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -3.0/+3.0 3RD RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -3.0/+3.0 4TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -3.0/+3.0 5TH RESISTANCE-TEMPERATURE POINT |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQWD | III ZERO POWER RESISTANCE | 320.000 OHMS |
| CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -5.0/+5.0 |
| CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
