Part Number 1902-0968 by Hewlett Packard Company with the NSN 5961012833048 - Request a Quote!
Thank you for your vested interest in the Semiconductor Device Diode items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Hewlett Packard Company who follow the same high level of quality assurance that we uphold in our own facilities. Part number 1902-0968 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5961012833048 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 1902-0968 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Hewlett Packard Company with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5961012833048 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 1902-0968 |
| Description | Semiconductor Device Diode |
| Manufacturer | Avago Technologies |
| NSN | 5961-01-283-3048(5961012833048) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 50434 |
| NIIN | 01-283-3048(012833048) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20589 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 1902-0968 with NSN 5961-01-283-3048, 5961012833048
Characteristics Data of NSN 5961-01-283-3048, 5961012833048
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.200 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.090 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | 6625-01-255-1620 |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | DO-35 |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 27.0 NOMINAL BREAKDOWN VOLTAGE |
| CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0/+5.0 |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 MICROAMPERES COLLECTOR CURRENT |
| CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS ANY ACCEPTABLE PRESET |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
