Part Number 0WAS04000000SE040ZC by Gould Inc Simulation Systems Div with the NSN 5310009501310 - Request a Quote!
Thank you for your vested interest in the Washer Flat items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Gould Inc Simulation Systems Div who follow the same high level of quality assurance that we uphold in our own facilities. Part number 0WAS04000000SE040ZC is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5310009501310 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 0WAS04000000SE040ZC within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Gould Inc Simulation Systems Div with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5310009501310 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 0WAS04000000SE040ZC |
| Description | Washer Flat |
| Manufacturer | Gould Fasteners Ltd |
| NSN | 5310-00-950-1310(5310009501310) |
| Item Name | Washer Flat |
| CAGE Code | 3AG12 |
| NIIN | 00-950-1310(009501310) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 0WAS04000000SE040ZC with NSN 5310-00-950-1310, 5310009501310
Characteristics Data of NSN 5310-00-950-1310, 5310009501310
| MRC | Criteria | Characteristic |
|---|---|---|
| FLAT | AAGR | CROSS-SECTIONAL SHAPE STYLERECTANGULAR |
| FLAT | AAUB | HOLE DIAMETER0 120 INCHES MINIMUM AND 0 133 INCHES MAXIMUM |
| FLAT | ABMW | PERIPHERAL SHAPE STYLEROUND |
| FLAT | ABMX | CENTER HOLE SHAPE STYLEROUND |
| FLAT | ABNM | THICKNESS0 025 INCHES MINIMUM AND 0 040 INCHES MAXIMUM |
| FLAT | ADAV | OVERALL DIAMETER0 307 INCHES MINIMUM AND 0 320 INCHES MAXIMUM |
| FLAT | AGAV | END ITEM IDENTIFICATIONMULTIPLE LAUNCH ROCKET SYSTEM MLRS |
| FLAT | MATT | MATERIALSTEEL OVERALL |
| FLAT | MDCL | MATERIAL DOCUMENT AND CLASSIFICATION66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| FLAT | SFTT | SURFACE TREATMENTCADMIUM AND CHROMATE OVERALL |
| FLAT | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-416TY 2CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| FLAT | ZZZT | NONDEFINITIVE SPECSTD DATAA TYPE AND 1 GRADE |
