Part Number 656D574PC14 by General Electric Company with the NSN 3120000686985 - Request a Quote!
Thank you for your vested interest in the Bearing Sleeve items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like General Electric Company who follow the same high level of quality assurance that we uphold in our own facilities. Part number 656D574PC14 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 3120000686985 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 656D574PC14 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by General Electric Company with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 3120000686985 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 656D574PC14 |
| Description | Bearing Sleeve |
| Manufacturer | General Electric Co |
| NSN | 3120-00-068-6985(3120000686985) |
| Item Name | Bearing Sleeve |
| CAGE Code | 24446 |
| NIIN | 00-068-6985(000686985) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 13205 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 656D574PC14 with NSN 3120-00-068-6985, 3120000686985
Characteristics Data of NSN 3120-00-068-6985, 3120000686985
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 6.0000 INCHES NOMINAL" |
| ADAR | BODY OUTSIDE DIAMETER | 11.4990 INCHES MINIMUM AND 11.5000 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 9.0120 INCHES MINIMUM AND 9.0140 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY" |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY" |
| MATT | MATERIAL | STEEL OUTER LAYER" |
| MATT | MATERIAL | TIN ALLOY INNER LAYER" |
| STYL | STYLE DESIGNATOR | SEGMENTED, PLAIN, NO OUTSIDE FLANGES" |
| ABHP | OVERALL LENGTH | 6.0000 INCHES NOMINAL" |
| ADAR | BODY OUTSIDE DIAMETER | 11.4990 INCHES MINIMUM AND 11.5000 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 9.0120 INCHES MINIMUM AND 9.0140 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY" |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY" |
| MATT | MATERIAL | STEEL OUTER LAYER" |
| MATT | MATERIAL | TIN ALLOY INNER LAYER" |
| STYL | STYLE DESIGNATOR | SEGMENTED, PLAIN, NO OUTSIDE FLANGES" |
