Thank you for your vested interest in the Transformer Power items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Electronic Transformer Corp who follow the same high level of quality assurance that we uphold in our own facilities. Part number 44574 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5950005040453 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 44574 within just 15 minutes of reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in any other of our products within the 5950 Coils and Transformers category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Electronic Transformer Corp with the CAGE Code 72149 with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5950-00-504-0453 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-504-0453 Item PartTypeName: TRANSFORMER,POWER | 5950 | 005040453 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
151691-01 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT420.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.763 INCHES MINIMUM AND 0.763 INCHES MINIMUM AND 0.773 INCHES MAXIMUM0.773 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.695 INCHES MINIMUM AND 0.695 INCHES MINIMUM AND 0.705 INCHES MAXIMUM0.705 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.651 INCHES MINIMUM AND 0.651 INCHES MINIMUM AND 0.661 INCHES MAXIMUM0.661 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | OPENOPEN |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUPTERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 2.5 AMPERES AC NOMINAL SINGLE COMPONENT ALL SECONDARY |
CRMJ | WINDING POWER RATING | 5.0 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 5.0 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY5.0 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 65.0 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY5.0 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 2.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 2.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY2.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY2.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 26.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY26.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 11 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote