Part Number 148486-43 by Edo Corporation with the NSN 5950008691075 - Request a Quote!
Thank you for your vested interest in the Transformer Audio F items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Edo Corporation who follow the same high level of quality assurance that we uphold in our own facilities. Part number 148486-43 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5950008691075 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 148486-43 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Edo Corporation with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5950008691075 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 148486-43 |
| Description | Transformer Audio F |
| Manufacturer | Edo Corp |
| NSN | 5950-00-869-1075(5950008691075) |
| Item Name | Transformer Audio F |
| CAGE Code | 00752 |
| NIIN | 00-869-1075(008691075) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 148486-43 with NSN 5950-00-869-1075, 5950008691075
Characteristics Data of NSN 5950-00-869-1075, 5950008691075
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYE | TRANSFORMER FUNCTION | INTERSTAGE |
| ACYW | IMPEDANCE RATING IN OHMS | 40.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 400.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZB | FREQUENCY RATING | 300.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 600.0 WATTS SINGLE COMPONENT |
| ADAR | BODY OUTSIDE DIAMETER | 0.344 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
