Part Number 190035 by Dayton Granger Inc with the NSN 5910011112467 - Request a Quote!
Thank you for your vested interest in the Capacitor Variable items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Dayton Granger Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 190035 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910011112467 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 190035 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Dayton Granger Inc with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910011112467 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 190035 |
| Description | Capacitor Variable |
| Manufacturer | Dayton Granger Inc |
| NSN | 5910-01-111-2467(5910011112467) |
| Item Name | Capacitor Variable |
| CAGE Code | 55635 |
| NIIN | 01-111-2467(011112467) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00721 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 190035 with NSN 5910-01-111-2467, 5910011112467
Characteristics Data of NSN 5910-01-111-2467, 5910011112467
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | ROTARY |
| ABJT | TERMINAL LENGTH | 0.110 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.276 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.315 INCHES MAXIMUM |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -450.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.315 INCHES NOMINAL |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 2.500 INCH-OUNCES MAXIMUM |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 MEGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | 2.5 TO 20.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| MATT | MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
