Thank you for your vested interest in the Capacitor Fixed Plastic Dielectr items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Bycap Inc who follow the same high level of quality assurance that we uphold in our own facilities. Part number 2A261-385A is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5910010993644 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 2A261-385A within just 15 minutes of reviewing your submission.
Note : We Will Not Share Your Information To Any Third Parties.
If you are interested in any other of our products within the 5910 Capacitors category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Bycap Inc with the CAGE Code 58364 with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5910-01-099-3644 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-099-3644 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 010993644 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
953594-2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.600 INCHES MINIMUM AND 0.600 INCHES MINIMUM AND 0.600 INCHES MINIMUM AND 0.660 INCHES MAXIMUM0.660 INCHES MAXIMUM0.660 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.060 INCHES NOMINAL3.060 INCHES NOMINAL3.060 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.500 INCHES NOMINAL2.500 INCHES NOMINAL2.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES MINIMUM1.500 INCHES MINIMUM1.500 INCHES MINIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.170 INCHES MINIMUM AND 0.170 INCHES MINIMUM AND 0.170 INCHES MINIMUM AND 0.176 INCHES MAXIMUM0.176 INCHES MAXIMUM0.176 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.610 INCHES MINIMUM AND 3.610 INCHES MINIMUM AND 3.610 INCHES MINIMUM AND 3.640 INCHES MAXIMUM3.640 INCHES MAXIMUM3.640 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOILEXTENDED FOILEXTENDED FOIL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.900 MICROFARADS ALL SECTIONS1.900 MICROFARADS ALL SECTIONS1.900 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 265.0 AC-RMS ALL SECTIONS AND 265.0 AC-RMS ALL SECTIONS AND 265.0 AC-RMS ALL SECTIONS AND 200.0 DC ALL SECTIONS200.0 DC ALL SECTIONS200.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT 1ST SECTION AND-2.00 TO 2.00 PERCENT 1ST SECTION-20.00 TO 20.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYPROPYLENE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote