Part Number 1200-1435 by Bei with the NSN 5905012946568 - Request a Quote!
Thank you for your vested interest in the Resistor Variable W items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Bei who follow the same high level of quality assurance that we uphold in our own facilities. Part number 1200-1435 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5905012946568 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 1200-1435 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Bei with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5905012946568 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 1200-1435 |
| Description | Resistor Variable W |
| Manufacturer | Bei |
| NSN | 5905-01-294-6568(5905012946568) |
| Item Name | Resistor Variable W |
| CAGE Code | 11534 |
| NIIN | 01-294-6568(012946568) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37408 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 1200-1435 with NSN 5905-01-294-6568, 5905012946568
Characteristics Data of NSN 5905-01-294-6568, 5905012946568
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AAVL | PILOT DIAMETER | 0.7497 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
| AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.224 INCHES MINIMUM AND 1.316 INCHES MAXIMUM |
| ABPA | UNDERCUT DIAMETER | 0.781 INCHES MAXIMUM |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1248 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.755 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.859 INCHES MINIMUM AND 0.891 INCHES MAXIMUM |
| AECZ | MOUNTING LIP DIAMETER | 0.8750 INCHES NOMINAL |
| AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND |
| AEDZ | SHAFT BEARING TYPE | BEARING |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 354.0 NOMINAL |
| AEFK | MAXIMUM STARTING TORQUE | 0.15 INCH-OUNCES |
| AEFL | MAXIMUM RUNNING TORQUE | 0.15 INCH-OUNCES |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AGAV | END ITEM IDENTIFICATION | B-18 AIRCRAFT |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | CLAMP RING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 SINGLE SECTION |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.25 FREE AIR SINGLE SECTION |
| CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
