Part Number 843-111-2001-015 by Amphenol Corporation with the NSN 6145015360077 - Request a Quote!
Thank you for your vested interest in the Cable Special Purpose Electrical items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Amphenol Corporation who follow the same high level of quality assurance that we uphold in our own facilities. Part number 843-111-2001-015 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 6145015360077 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number 843-111-2001-015 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Amphenol Corporation with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 6145015360077 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | 843-111-2001-015 |
| Description | Cable Special Purpose Electrical |
| Manufacturer | Amphenol Corp Amphenol Aerospace |
| NSN | 6145-01-536-0077(6145015360077) |
| Item Name | Cable Special Purpose Electrical |
| CAGE Code | 77820 |
| NIIN | 01-536-0077(015360077) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| INC Code | 16488 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 843-111-2001-015 with NSN 6145-01-536-0077, 6145015360077
Characteristics Data of NSN 6145-01-536-0077, 6145015360077
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AGAV | END ITEM IDENTIFICATION | NSN 6625-01-527-4265 TEST SET, ELECTRONIC SYSTEMS" |
| AMQN | III CONDUCTOR QUANTITY | 15" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | RIBBON ALL CONDUCTORS" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RIBBON CABLE" |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS AND TIN CORE CONDUCTOR ALL CONDUCTORS" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AGAV | END ITEM IDENTIFICATION | NSN 6625-01-527-4265 TEST SET, ELECTRONIC SYSTEMS" |
| AMQN | III CONDUCTOR QUANTITY | 15" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | RIBBON ALL CONDUCTORS" |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | RIBBON CABLE" |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS AND TIN CORE CONDUCTOR ALL CONDUCTORS" |
