Part Number PC03E-8-4P(003 by Amphenol Corporation with the NSN 5935010412922 - Request a Quote!
Thank you for your vested interest in the Connector Receptacle Electrical items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like Amphenol Corporation who follow the same high level of quality assurance that we uphold in our own facilities. Part number PC03E-8-4P(003 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 5935010412922 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number PC03E-8-4P(003 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by Amphenol Corporation with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 5935010412922 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | PC03E-8-4P(003 |
| Description | Connector Receptacle Electrical |
| Manufacturer | Amphenol Corp Amphenol Aerospace |
| NSN | 5935-01-041-2922(5935010412922) |
| Item Name | Connector Receptacle Electrical |
| CAGE Code | 77820 |
| NIIN | 01-041-2922(010412922) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | pc03e-8-4p-003 |
| INC Code | 15093 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number PC03E-8-4P(003 with NSN 5935-01-041-2922, 5935010412922
Characteristics Data of NSN 5935-01-041-2922, 5935010412922
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE INTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 0.824 INCHES MINIMUM AND 0.924 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.812 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.812 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.118 INCHES MINIMUM AND 0.124 INCHES MAXIMUM |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.594 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.594 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 8-4 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AKMG | NOMINAL THREAD LENGTH | 0.312 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 10 |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
| CXCG | INCLUDED CONTACT QUANTITY | 4 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.020 GOLD GRAINS TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | DOUBLE STUB |
