Part Number ASTM A527 by American Society For Testing with the NSN 9515002306672 - Request a Quote!
Thank you for your vested interest in the Sheet Metal items we offer within our collection of NSN parts. All the industrial components we feature have been sourced from top global manufacturers like American Society For Testing who follow the same high level of quality assurance that we uphold in our own facilities. Part number ASTM A527 is readily available for purchase at any time, and you can easily receive an instant quote for NSN 9515002306672 using our RFQ service. Simply fill out the form below with details such as your desired part quantity and expected shipping time frame, and one of our team members will respond with a custom quote for part number ASTM A527 within just 15 minutes of reviewing your submission.
If you are interested in any other of our products within the category, you may continue your search or peruse the related part number shown below. Additionally, you can view the other components we feature by American Society For Testing with the CAGE Code with ease simply by clicking on the manufacturer’s name. Start the purchasing process on NSN 9515002306672 and/or any other products of interest today to experience how we can assist you in finding the industrial parts you need with time and cost savings.
Specifications
| Part Number | ASTM A527 |
| Description | Sheet Metal |
| Manufacturer | American Society For |
| NSN | 9515-00-230-6672(9515002306672) |
| Item Name | Sheet Metal |
| CAGE Code | 81346 |
| NIIN | 00-230-6672(002306672) |
| FSC Code | 9515 Plate Sheet Strip Foil and Leaf |
| FSG Code | 95 Metal Bars, Sheets, and Shapes |
| SKU | astm-a527 |
| INC Code | 37015 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number ASTM A527 with NSN 9515-00-230-6672, 9515002306672
Characteristics Data of NSN 9515-00-230-6672, 9515002306672
| MRC | Criteria | Characteristic |
|---|---|---|
| AARN | FABRICATION METHOD | ROLLED" |
| ABGL | WIDTH | 48.000 INCHES NOMINAL" |
| ABRY | LENGTH | 8.000 FEET NOMINAL" |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.1382 INCHES NOMINAL" |
| AGTA | BASIC SHAPE STYLE | SOLID" |
| AQQR | EDGE TYPE | SHEARED" |
| BRFD | WEIGHT PER UNIT MEASURE | 5.781 POUNDS PER SQUARE FOOT" |
| BWDC | COATING WEIGHT | 1.250 OUNCES PER SQUARE FOOT" |
| HEAT | HEAT TREATMENT | AS FABRICATED" |
| MATL | MATERIAL | STEEL, ASTM A527" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | D CLASS AND 1 TYPE" |
| AARN | FABRICATION METHOD | ROLLED" |
| ABGL | WIDTH | 48.000 INCHES NOMINAL" |
| ABRY | LENGTH | 8.000 FEET NOMINAL" |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.1382 INCHES NOMINAL" |
| AGTA | BASIC SHAPE STYLE | SOLID" |
| AQQR | EDGE TYPE | SHEARED" |
| BRFD | WEIGHT PER UNIT MEASURE | 5.781 POUNDS PER SQUARE FOOT" |
| BWDC | COATING WEIGHT | 1.250 OUNCES PER SQUARE FOOT" |
| HEAT | HEAT TREATMENT | AS FABRICATED" |
| MATL | MATERIAL | STEEL, ASTM A527" |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | D CLASS AND 1 TYPE" |
