National Stock Number Purchasing is your go-to solution for top-quality products that have been sourced from a wealth of trusted manufacturers. You have reached our catalog of components with the NSN 4520-00-152-0945, which are Heating Element Ele parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as 39C883, 291552, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 4520-00-152-0945 parts we carry and use our search engine and filters to narrow down your scope. As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 4520-00-152-0945. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Heating Element Ele |
Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
Federal Supply Class (FSC) | 4520 Space And Water Heating Equipment |
National Item Identification Number (NIIN) | 00-152-0945 (001520945) |
NCB Code | USA (00) |
Manufacturer | Wellman Thermal Systems Corp |
MRC | Criteria | Characteristic |
---|---|---|
ABKK | Flange Diameter | 4.620 INCHES NOMINAL |
ABKT | Hole Or Slot Quantity | 4 |
FAAZ | Phase | SINGLE SINGLE VOLTAGE |
FREQ | Frequency In Hertz | 400 |
ABGL | Width | 8.750 INCHES NOMINAL |
ABJS | Element Connection Style | STUD TYPE |
AARA | Terminal Quantity | 6 |
ABKG | Bolt Circle Diameter | 3.938 INCHES NOMINAL |
AAQL | Body Style | TUBULAR, RECTANGULAR |
MRC | Decoded Requirement | Clear Text Reply |
ABKU | Flange Thickness | 0.090 INCHES NOMINAL |
ABJT | Terminal Length | 0.380 INCHES NOMINAL |
AAUB | Hole Diameter | 0.473 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
ABHP | Overall Length | 13.094 INCHES NOMINAL |
ABJA | Element Radiation Spectrum | NONINFRARED |
AALX | Mounting Method Style | FLANGE TYPE MOUNTING FACILITY |
Relevant Components for NSN - 4520-00-152-0945, 4520001520945 | ||||
4540-01-388-0625 (4540013880625) | 4520-01-641-6889 (4520016416889) | 4510-01-421-9307 (4510014219307) | 4540-01-194-4132 (4540011944132) | |
4520-01-043-2488 (4520010432488) | 4540-01-237-6324 (4540012376324) | 4540-00-627-5947 (4540006275947) | 4510-00-300-9468 (4510003009468) | |
4520-00-187-8387 (4520001878387) | 4540-01-327-9705 (4540013279705) | 4540-01-033-5678 (4540010335678) | 4530-01-036-7553 (4530010367553) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote