National Stock Number Purchasing is your go-to solution for top-quality products that have been sourced from a wealth of trusted manufacturers. You have reached our catalog of components with the NSN 2815-00-427-0553, which are Piston Internal Combustion Engin parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as 11683943-3, 2815004270553, 655216-3, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 2815-00-427-0553 parts we carry and use our search engine and filters to narrow down your scope. As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 2815-00-427-0553. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-427-0553 (004270553) |
NCB Code | USA (00) |
Manufacturer | L3 Technologies Inc, Minowitz Manufacturing Co, Tecmotiv (Usa) Inc, Mactek Industries Corp, Eca Etablissement Central Des, Brighton Cromwell Llc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
11683943-3 | l3 technologies inc | piston internal combustion engin | RFQ |
11683943-3 | minowitz manufacturing co | piston internal combustion engin | RFQ |
11683943-3 | tecmotiv (usa) inc | piston internal combustion engin | RFQ |
11683943-3 | mactek industries corp | piston internal combustion engin | RFQ |
2815004270553 | eca etablissement central des | piston internal combustion engin | RFQ |
11683943-3 | brighton cromwell llc | piston internal combustion engin | RFQ |
655216-3 | l3 technologies inc | piston internal combustion engin | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | DOME |
ABKW | OVERALL HEIGHT | 6.870 INCHES NOMINAL |
ABMZ | DIAMETER | 5.715 INCHES MINIMUM AND 5.723 INCHES MAXIMUM |
ACXU | PINHOLE DIAMETER | 2.1268 INCHES MINIMUM AND 2.1270 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.030 INCHES NOMINAL |
AXFT | SKIRT TYPE | SEMISPLIT |
AXFW | CUT DEPTH | 5.120 INCHES NOMINAL |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.0980 INCHES MINIMUM AND 0.0990 INCHES MAXIMUM 3RD RING |
AXGB | RING GROOVE WIDTH | 0.0990 INCHES MINIMUM AND 0.1000 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0990 INCHES MINIMUM AND 0.1880 INCHES MAXIMUM 4TH RING |
AXGB | RING GROOVE WIDTH | 0.0995 INCHES MINIMUM AND 0.1005 INCHES MAXIMUM 1ST RING |
AXGC | GROOVE TAPER ANGLE | 7 DEGREE 20 MINUTES PLUS 10 MINUTES |
AXGD | RING GROOVE DIAMETER | 5.199 INCHES MINIMUM AND 5.209 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 5.217 INCHES MINIMUM AND 5.222 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 5.240 INCHES MINIMUM AND 5.250 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 5.240 INCHES MINIMUM AND 5.250 INCHES MAXIMUM 3RD RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 4.750 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | NOT INCLUDED |
AXPP | PIN | NOT INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | STEEL |
WGHT | WEIGHT | 126.3 OUNCES |
Relevant Components for NSN - 2815-00-427-0553, 2815004270553 | ||||
2840-00-016-4556 (2840000164556) | 2815-01-677-5302 (2815016775302) | 2840-01-142-8817 (2840011428817) | 2840-01-642-7575 (2840016427575) | |
2815-00-361-4697 (2815003614697) | 2805-01-435-7177 (2805014357177) | 2840-00-988-5019 (2840009885019) | 2840-00-907-2646 (2840009072646) | |
2805-01-588-2150 (2805015882150) | 2840-01-111-1960 (2840011111960) | 2835-01-029-1912 (2835010291912) | 2825-00-372-7653 (2825003727653) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote