National Stock Number Purchasing is your go-to solution for top-quality products that have been sourced from a wealth of trusted manufacturers. You have reached our catalog of components with the NSN 2815-00-427-0551, which are Piston Internal Combustion Engin parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as 2815004270551, 655216-1, 11683943-1, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 2815-00-427-0551 parts we carry and use our search engine and filters to narrow down your scope. As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 2815-00-427-0551. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-427-0551 (004270551) |
NCB Code | USA (00) |
Manufacturer | Eca Etablissement Central Des, L3 Technologies Inc, Tecmotiv (Usa) Inc, Mactek Industries Corp, Brighton Cromwell Llc, Minowitz Manufacturing Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
2815004270551 | eca etablissement central des | piston internal combustion engin | RFQ |
655216-1 | l3 technologies inc | piston internal combustion engin | RFQ |
11683943-1 | tecmotiv (usa) inc | piston internal combustion engin | RFQ |
11683943-1 | mactek industries corp | piston internal combustion engin | RFQ |
11683943-1 | brighton cromwell llc | piston internal combustion engin | RFQ |
11683943-1 | minowitz manufacturing co | piston internal combustion engin | RFQ |
11683943-1 | l3 technologies inc | piston internal combustion engin | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | DOME |
ABKW | OVERALL HEIGHT | 6.870 INCHES NOMINAL |
ABMZ | DIAMETER | 5.695 INCHES MINIMUM AND 5.703 INCHES MAXIMUM |
ACXU | PINHOLE DIAMETER | 2.1268 INCHES MINIMUM AND 2.1270 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.010 INCHES NOMINAL |
AXFT | SKIRT TYPE | SEMISPLIT |
AXFW | CUT DEPTH | 5.120 INCHES NOMINAL |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.0980 INCHES MINIMUM AND 0.0990 INCHES MAXIMUM 3RD RING |
AXGB | RING GROOVE WIDTH | 0.0990 INCHES MINIMUM AND 0.1000 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0995 INCHES MINIMUM AND 0.1005 INCHES MAXIMUM 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.0990 INCHES MAXIMUM 4TH RING |
AXGC | GROOVE TAPER ANGLE | 7 DEGREE 20 MINUTES PLUS 10 MINUTES |
AXGD | RING GROOVE DIAMETER | 5.179 INCHES MINIMUM AND 1.189 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 5.197 INCHES MINIMUM AND 5.202 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 5.220 INCHES MINIMUM AND 5.230 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 5.220 INCHES MINIMUM AND 5.230 INCHES MAXIMUM 3RD RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 4.750 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | NOT INCLUDED |
AXPP | PIN | NOT INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | STEEL |
WGHT | WEIGHT | 126.3 OUNCES |
Relevant Components for NSN - 2815-00-427-0551, 2815004270551 | ||||
2840-00-333-6893 (2840003336893) | 2805-00-949-4417 (2805009494417) | 2815-01-299-2652 (2815012992652) | 2840-00-533-5602 (2840005335602) | |
2805-01-393-7575 (2805013937575) | 2840-01-551-8655 (2840015518655) | 2835-01-371-9006 (2835013719006) | 2815-12-337-0033 (2815123370033) | |
2815-01-111-6867 (2815011116867) | 2840-01-316-9157 (2840013169157) | 2815-00-172-4131 (2815001724131) | 2815-01-301-8416 (2815013018416) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote