National Stock Number Purchasing is your go-to solution for top-quality products that have been sourced from a wealth of trusted manufacturers. You have reached our catalog of components with the NSN 2815-00-397-3316, which are Piston Internal Combustion Engin parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as 11683943, 655216, 2815003973316, and many others that are in stock and ready for purchase. With countless options at your fingertips, we ask that you take your time in exploring the NSN 2815-00-397-3316 parts we carry and use our search engine and filters to narrow down your scope. As soon as you come across an item of interest, do not hesitate to submit a quote request by simply clicking on the “RFQ” button situated next to each offering. When completing an RFQ form, we ask that you include desired delivery dates and target price points, among other pertinent details about your needs for NSN 2815-00-397-3316. Within 15 minutes or less of submission, one of our industry experts will reach out with a customized quote that features competitive pricing and convenient shipping options. Get started today and see how we can serve as your strategic sourcing partner!
Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-397-3316 (003973316) |
NCB Code | USA (00) |
Manufacturer | Brighton Cromwell Llc, L3 Technologies Inc, Tecmotiv (Usa) Inc, Mactek Industries Corp, Minowitz Manufacturing Co, Eca Etablissement Central Des |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
11683943 | brighton cromwell llc | piston internal combustion engin | RFQ |
11683943 | l3 technologies inc | piston internal combustion engin | RFQ |
11683943 | tecmotiv (usa) inc | piston internal combustion engin | RFQ |
11683943 | mactek industries corp | piston internal combustion engin | RFQ |
11683943 | minowitz manufacturing co | piston internal combustion engin | RFQ |
655216 | l3 technologies inc | piston internal combustion engin | RFQ |
2815003973316 | eca etablissement central des | piston internal combustion engin | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | CAVITY |
ABKW | OVERALL HEIGHT | 6.464 INCHES MINIMUM AND 6.474 INCHES MAXIMUM |
ABMZ | DIAMETER | 5.741 INCHES MINIMUM AND 5.742 INCHES MAXIMUM |
ACXU | PINHOLE DIAMETER | 2.1268 INCHES MINIMUM AND 2.1270 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | STANDARD |
AXFT | SKIRT TYPE | SOLID |
AXFW | CUT DEPTH | 0.380 INCHES NOMINAL |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | INCLUDED |
AXFZ | RING GROOVE QUANTITY | 4 |
AXGB | RING GROOVE WIDTH | 0.0980 INCHES MINIMUM AND 0.0990 INCHES MAXIMUM 3RD RING |
AXGB | RING GROOVE WIDTH | 0.0990 INCHES MINIMUM AND 0.1000 INCHES MAXIMUM 2ND RING |
AXGB | RING GROOVE WIDTH | 0.0995 INCHES MINIMUM AND 0.1005 INCHES MAXIMUM 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1880 INCHES MINIMUM AND 0.1890 INCHES MAXIMUM 4TH RING |
AXGC | GROOVE TAPER ANGLE | 7 DEGREE 25 MINUTES PORM 5 MINUTES NUMBER 1 |
AXGD | RING GROOVE DIAMETER | 5.169 INCHES MINIMUM AND 5.179 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 5.187 INCHES MINIMUM AND 5.192 INCHES MAXIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 5.210 INCHES MINIMUM AND 5.220 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 5.210 INCHES MINIMUM AND 5.220 INCHES MAXIMUM 3RD RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 4.344 INCHES MINIMUM AND 4.354 INCHES MAXIMUM |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | NOT INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
WGHT | WEIGHT | 127.7 OUNCES |
Relevant Components for NSN - 2815-00-397-3316, 2815003973316 | ||||
2840-01-651-8524 (2840016518524) | 2805-00-428-7737 (2805004287737) | 2815-01-442-3405 (2815014423405) | 2825-01-192-3614 (2825011923614) | |
2840-01-349-5757 (2840013495757) | 2835-00-094-8737 (2835000948737) | 2805-00-695-0872 (2805006950872) | 2840-00-413-2835 (2840004132835) | |
2815-01-389-9607 (2815013899607) | 2810-00-396-4165 (2810003964165) | 2840-00-228-6303 (2840002286303) | 2835-00-937-8498 (2835009378498) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote