Do your operations require highly sought-after part numbers like 0N088375, 0N088375, 0N088375, 058-340, 054465-0001, and others by Bunker Ramo Corp Amphenol Controls Div? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 96791 for your reference. CAGE Code 96791 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by Bunker Ramo Corp Amphenol Controls Div with CAGE Code 96791 - NSN Parts Catalog
CAGE Code 96791 Details
| Address | JANESVILLE, WI, 53545 UNITED STATES |
| Details | Status : H Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S1403A ADP Code : - | |
| Manufacturer | Bunker Ramo Corp Amphenol Controls Div |
CAGE 96791 Manufacturer's List
CAGE 96791 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0N088375 | 5961-00-419-7475 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.250 inches nominal | Bunker Ramo Corp | NA | Avl | RFQ |
| 0N088375 | 5961-00-419-7475 | Transistor | Bunker Ramo Corp | NA | Avl | RFQ |
| 0N088375 | 5961-00-419-7475 | Transistor | Bunker Ramo Corp | NA | Avl | RFQ |
| 058-340 | 5905-00-192-2731 | Resistor Variable N | Bunker Ramo Corp | NA | Avl | RFQ |
| 054465-0001 | 5905-00-163-5698 | Resistor Variable W | Bunker Ramo Corp | NA | Avl | RFQ |
| 058-340 | 5905-00-192-2731 | Body Length: 0.750 inches nominal Reliability Indicator: Not established Terminal Length: 0.210 inches nominal | Bunker Ramo Corp | NA | Avl | RFQ |
| 06-01-30-591 | 5905-00-833-7658 | Resistor Variable W | Bunker Ramo Corp | NA | Avl | RFQ |
| 06-01-30-591 | 5905-00-833-7658 | Body Length: 0.750 inches nominal Reliability Indicator: Not established Terminal Length: 0.156 inches nominal | Bunker Ramo Corp | NA | Avl | RFQ |
| 054465-0001 | 5905-00-163-5698 | Resistor Variable W | Bunker Ramo Corp | NA | Avl | RFQ |
| 06-01-30-591 | 5905-00-833-7658 | Body Length: 0.750 inches nominal Reliability Indicator: Not established Terminal Length: 0.156 inches nominal | Bunker Ramo Corp | NA | Avl | RFQ |
| 0N174058-1 | 5905-00-192-2731 | Resistor Variable N | Bunker Ramo Corp | NA | Avl | RFQ |
| 0N174058-1 | 5905-00-192-2731 | Body Length: 0.750 inches nominal Reliability Indicator: Not established Terminal Length: 0.210 inches nominal | Bunker Ramo Corp | NA | Avl | RFQ |
| 054465-0001 | 5905-00-163-5698 | Resistor Variable W | Bunker Ramo Corp | NA | Avl | RFQ |
| 0N174058-1 | 5905-00-192-2731 | Resistor Variable N | Bunker Ramo Corp | NA | Avl | RFQ |
| 058-340 | 5905-00-192-2731 | Resistor Variable N | Bunker Ramo Corp | NA | Avl | RFQ |
| 15-72595 | 5940-00-872-8427 | Terminal Board | Bunker Ramo Corp | NA | Avl | RFQ |
| 165087P3 | 5935-01-088-7072 | Jackscrew Assembly | Bunker Ramo Corp | NA | Avl | RFQ |
| 15 72594 | 5940-00-872-8437 | Terminal Board | Bunker Ramo Corp | NA | Avl | RFQ |
| 1-1-2HS1DCUA0-250 | 6625-00-941-5860 | Ammeter | Bunker Ramo Corp | NA | Avl | RFQ |
| 165087P3 | 5935-01-088-7072 | Jackscrew Assembly | Bunker Ramo Corp | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















