Do your operations require highly sought-after part numbers like 09015, 05168962, 00-363-7543, 09015, 09015, and others by H20 Tank Inc U S Motors Div? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 80072 for your reference. CAGE Code 80072 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by H20 Tank Inc U S Motors Div with CAGE Code 80072 - NSN Parts Catalog
CAGE Code 80072 Details
| Address | W 145 N 8344 HONEY LN MENOMONEE FALLS, WI, 53052-0758, 758 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S1403A ADP Code : - | |
| Manufacturer | H20 Tank Inc U S Motors Div |
CAGE 80072 Manufacturer's List
CAGE 80072 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 09015 | 6115-00-354-0279 | - | H20 Tank Inc | NA | Avl | RFQ |
| 05168962 | 2910-00-363-7406 | Tube | H20 Tank Inc | NA | Avl | RFQ |
| 00-363-7543 | 5120-00-363-7543 | Puller Mechanical | H20 Tank Inc | NA | Avl | RFQ |
| 09015 | 6115-00-354-0279 | Armature Generator | H20 Tank Inc | NA | Avl | RFQ |
| 09015 | 6115-00-354-0279 | Armature Generator | H20 Tank Inc | NA | Avl | RFQ |
| 09015 | 6115-00-354-0279 | Armature Generator | H20 Tank Inc U S Motors Div | NA | Avl | RFQ |
| 09015 | 6115-00-354-0279 | Armature Generator | H20 Tank Inc U S Motors Div | NA | Avl | RFQ |
| 05-4004 | 2990-00-198-5791 | Material: Steel Pipe Outside Diameter Accommodated: 1.500 inches | H20 Tank Inc | NA | Avl | RFQ |
| 07760PC185 | 5307-00-254-0638 | Stud Plain | H20 Tank Inc | NA | Avl | RFQ |
| 05120082 | 4820-00-363-7312 | Disk Valve | H20 Tank Inc | NA | Avl | RFQ |
| 05120082 | 4820-00-363-7312 | Material: Steel Overall Height: 0.875 inches nominal Outside Diameter: 0.623 inches nominal | H20 Tank Inc | NA | Avl | RFQ |
| 05120082 | 4820-00-363-7312 | Disk Valve | H20 Tank Inc | NA | Avl | RFQ |
| 05103975 | 2990-00-388-2670 | Retainer Governor S | H20 Tank Inc | NA | Avl | RFQ |
| 00-363-7543 | 5120-00-363-7543 | Style Designator: Gear and pulley Reach Length: 1.625 inches nominal Spread Range: 1.188 inches nominal | H20 Tank Inc | NA | Avl | RFQ |
| 0BR45212 | 3110-00-156-7933 | Bearing Ball Annula | H20 Tank Inc | NA | Avl | RFQ |
| 0BR45212 | 3110-00-156-7933 | Material: Steel overall Style Designator: 28B loading groove, non-separable Bore Diameter: 60.00 millimeters nominal | H20 Tank Inc | NA | Avl | RFQ |
| 05-4004 | 2990-00-198-5791 | Cap Assembly Protec | H20 Tank Inc | NA | Avl | RFQ |
| 05103975 | 2990-00-388-2670 | Retainer Governor S | H20 Tank Inc | NA | Avl | RFQ |
| 07760PC185 | 5307-00-254-0638 | Thread Series Designator: Unc nut thread unc stud thread Nominal Thread Size: 0.375 inches nut thread 0.375 inches stud thread Material: Steel | H20 Tank Inc | NA | Avl | RFQ |
| 05-4004 | 2990-00-198-5791 | Cap Assembly Protec | H20 Tank Inc | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















