Do your operations require highly sought-after part numbers like 06P210866-6, 03208780, 02-802500-6, 031-0034-0001, 001-33280, and others by Harris Corporation? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 31550 for your reference. CAGE Code 31550 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by Harris Corporation with CAGE Code 31550 - NSN Parts Catalog
CAGE Code 31550 Details
| Address | 7310 INNOVATION BLVD FORT WAYNE, IN, 46818-1370 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S3605A ADP Code : HQ0337 | |
| Manufacturer | Harris Corporation |
CAGE 31550 Manufacturer's List
CAGE 31550 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 06P210866-6 | 5905-00-819-2395 | Resistor Thermal | Exelis Inc | NA | Avl | RFQ |
| 03208780 | 5910-00-101-4022 | Capacitor Fixed Mic | Exelis Inc | NA | Avl | RFQ |
| 02-802500-6 | 6350-00-867-0148 | Alarm Tone Receiver | Exelis Inc | NA | Avl | RFQ |
| 031-0034-0001 | 5935-00-805-2271 | Connector Plug Elec | Exelis Inc | NA | Avl | RFQ |
| 001-33280 | 5915-01-073-0231 | Filter Band Pass | Exelis Inc | NA | Avl | RFQ |
| 026-190-16 | 5935-00-259-4636 | Connector Receptacl | Exelis Inc | NA | Avl | RFQ |
| 02-802500-6 | 6350-00-867-0148 | Alarm Tone Receiver | Exelis Inc | NA | Avl | RFQ |
| 01-0101-0056 | 5999-01-080-7633 | Cross Section Outside Diameter: 0.093 inches nominal Wire Material: Nickel copper alloy Cross-Sectional Shape: Round | Exelis Inc | NA | Avl | RFQ |
| 01-0104-0092 | 5999-01-279-2140 | Wire Mesh Knitted | Exelis Inc | NA | Avl | RFQ |
| 01-0101-0056 | 5999-01-080-7633 | Cross Section Outside Diameter: 0.093 inches nominal Wire Material: Nickel copper alloy Cross-Sectional Shape: Round | Exelis Inc | NA | Avl | RFQ |
| 01-0104-0092 | 5999-01-279-2140 | Wire Mesh Knitted | Exelis Inc | NA | Avl | RFQ |
| 031-1303-000 | 5999-01-154-1025 | Contact Electrical | Exelis Inc | NA | Avl | RFQ |
| 031-1303-000 | 5999-01-154-1025 | Contact Electrical | Exelis Inc | NA | Avl | RFQ |
| 07-0601-1646 | 5999-00-401-7823 | Shielding Gasket El | Exelis Inc | NA | Avl | RFQ |
| 0929300 | 5998-00-409-0043 | Circuit Card Assemb | Exelis Inc | NA | Avl | RFQ |
| 0929300 | 5998-00-409-0043 | End Item Identification: Tracls Special Features: 1 pwb, 12 capacitors, 22 diodes, 18 transistors, 58 resistors, 1 microcircuit, 3 heatsinks, 5 jacks Overall Length: 9.110 inches nominal | Exelis Inc | NA | Avl | RFQ |
| 07-0601-1646 | 5999-00-401-7823 | Shielding Gasket El | Exelis Inc | NA | Avl | RFQ |
| 0929100 | 5998-00-409-0041 | Circuit Card Assemb | Exelis Inc | NA | Avl | RFQ |
| 0929100 | 5998-00-409-0041 | End Item Identification: Tracls Special Features: 1 pwb, 10 capacitors, 24 diodes, 1 fuse, 19 transistors, 71 resistors, 6 jacks, 4 microcircuits, 3 heatsinks Overall Length: 9.110 inches nominal | Exelis Inc | NA | Avl | RFQ |
| 00-8275-016-227-101 | 5999-01-264-2014 | Contact Assembly El | Exelis Inc | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















