Do your operations require highly sought-after part numbers like 019-005381, 04ES028-1, 08004GOD, 0N120628, 0N120628, and others by Microsemi Corporation? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 14552 for your reference. CAGE Code 14552 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by Microsemi Corporation with CAGE Code 14552 - NSN Parts Catalog
CAGE Code 14552 Details
| Address | 2381 MORSE AVE IRVINE, CA, 92614-6233 UNITED STATES |
| Details | Status : R Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S0513A ADP Code : HQ0339 | |
| Manufacturer | Microsemi Corporation |
CAGE 14552 Manufacturer's List
CAGE 14552 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 019-005381 | 5961-01-035-2192 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 04ES028-1 | 5961-01-200-5265 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 08004GOD | - | Other Connectors | Microsemi Corp | NA | Avl | RFQ |
| 0N120628 | 5961-00-103-7612 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.275 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 0N120628 | 5961-00-103-7612 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N120628 | 5961-00-103-7612 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 019-005711-043 | 5961-00-136-7169 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.275 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 019-005711-043 | 5961-00-136-7169 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.275 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 019-005711-043 | 5961-00-136-7169 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N149642-2 | 5961-00-174-1354 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0N149642-2 | 5961-00-174-1354 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0N149642-2 | 5961-00-174-1354 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0-5M6-8AZ2 | 5961-01-242-9422 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0.5M6.8AZ2 | 5961-01-242-9422 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.200 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 0.5M6.8AZ2 | 5961-01-242-9422 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0-5M6-8AZ2 | 5961-01-242-9422 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0-5M6-8AZ2 | 5961-01-242-9422 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0.4M8.2Z1 | 5961-01-250-8518 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.200 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 0.4M8.2Z1 | 5961-01-250-8518 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0-4M8-2Z1 | 5961-01-250-8518 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















