Do your operations require highly sought-after part numbers like 0222-401, 0222-401, 0222-401, 05224-1002, 0172-3-1218-001, and others by General Microwave Corporation Db? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 11332 for your reference. CAGE Code 11332 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by General Microwave Corporation Db with CAGE Code 11332 - NSN Parts Catalog
CAGE Code 11332 Details
| Address | 227A MICHAEL DR SYOSSET, NY, 11791-5306 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S3309A ADP Code : HQ0337 | |
| Manufacturer | General Microwave Corporation Db |
CAGE 11332 Manufacturer's List
CAGE 11332 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0222-401 | 6625-01-088-9721 | Modulator Pin | General Microwave Corporation | NA | Avl | RFQ |
| 0222-401 | 6625-01-088-9721 | General Characteristics Item Description: Accepts an input from a voltage-controlled oscillator; a rf detector diode is supplied to monitor the level of the rf present at the output of the assy; frequency oper range 962 to 1213 mhz; signal attenuation range 88 db minimum; the detector is coupled to the assy rf output through a directional coupler; oper temp M40C to P80C | General Microwave Corporation | NA | Avl | RFQ |
| 0222-401 | 6625-01-088-9721 | Modulator Pin | General Microwave Corporation | NA | Avl | RFQ |
| 05224-1002 | 5985-01-200-5041 | Overall Length: 1.970 inches nominal Overall Width: 0.530 inches nominal Overall Height: 0.800 inches nominal | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-001 | 5985-01-092-9267 | Overall Length: 2.000 inches nominal Overall Width: 2.000 inches nominal Overall Height: 0.750 inches maximum | General Microwave Corporation | NA | Avl | RFQ |
| 0222-501 | 5985-01-091-4042 | Overall Width: 0.510 inches nominal Overall Height: 1.500 inches nominal Voltage Standing Wave Ratio: 1.50 | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-005 | 5985-01-108-9236 | Attenuator Variable | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-005 | 5985-01-108-9236 | Overall Length: 2.000 inches nominal Overall Width: 0.750 inches maximum Overall Height: 0.750 inches nominal | General Microwave Corporation | NA | Avl | RFQ |
| 0222-501 | 5985-01-091-4042 | Attenuator Fixed | General Microwave Corporation | NA | Avl | RFQ |
| 0222-501 | 5985-01-091-4042 | Overall Width: 0.510 inches nominal Overall Height: 1.500 inches nominal Voltage Standing Wave Ratio: 1.50 | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-006 | 5985-01-092-9270 | Attenuator Variable | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-005 | 5985-01-108-9236 | Overall Length: 2.000 inches nominal Overall Width: 0.750 inches maximum Overall Height: 0.750 inches nominal | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-001 | 5985-01-092-9267 | Overall Length: 2.000 inches nominal Overall Width: 2.000 inches nominal Overall Height: 0.750 inches maximum | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-002 | 5985-01-092-9292 | Attenuator Variable | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-002 | 5985-01-092-9292 | Overall Length: 2.000 inches nominal Special Features: Terminals marked W/symbols J1, J2, J3, dc + and dc -; op alt 0 to 30000 ft; gray 36231 per FED-STD-595; fungus inert materials Overall Height: 0.750 inches maximum | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-006 | 5985-01-092-9270 | Overall Length: 2.000 inches nominal Overall Width: 2.000 inches nominal Overall Height: 0.750 inches maximum | General Microwave Corporation | NA | Avl | RFQ |
| 05224-1002 | 5985-01-200-5041 | Switch Radio Freque | General Microwave Corporation | NA | Avl | RFQ |
| 0048150E00 | 5985-01-107-6778 | Coaxial Connector Series Designation: SMA Frequency Rating: 0.1 gigahertz minimum and 1.0 gigahertz maximum 1ST frequency voltage standing wave ratio 0.1 gigahertz minimum and 1.0 gigahertz maximum 1ST frequency insertion loss reference 1.0 gigahertz minimum and 2.0 gigahertz maximum 2ND frequency voltage standing wave ratio 1.0 gigahertz minimum and 2.0 gigahertz maximum 2ND frequency insertion loss reference 2.0 gigahertz minimum and 4.0 gigahertz maximum 3RD frequency voltage standing wave ratio 2.0 gigahertz minimum and 4.0 gigahertz maximum 3RD frequency insertion loss reference 4.0 gigahertz minimum and 8.0 gigahertz maximum 4TH frequency voltage standing wave ratio 4.0 gigahertz minimum and 8.0 gigahertz maximum 4TH frequency insertion loss reference 8.0 gigahertz minimum and 12.4 gigahertz maximum 5TH frequency voltage standing wave ratio 8.0 gigahertz minimum and 12.4 gigahertz maximum 5TH frequency insertion loss reference 12.4 gigahertz minimum and 18.0 gigahertz maximum 6TH frequency voltage syanding wave ratio 12.4 gigahertz minimum and 18.0 gigahertz maximum 6TH frequency insertion loss reference Terminal Type and Quantity: 1 connector, receptacle and 2 receptacle, coaxial | General Microwave Corporation | NA | Avl | RFQ |
| 0172-3-1218-006 | 5985-01-092-9270 | Attenuator Variable | General Microwave Corporation | NA | Avl | RFQ |
| 0048150E00 | 5985-01-107-6778 | Switch Radio Freque | General Microwave Corporation | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















