Do your operations require highly sought-after part numbers like 008067-3, 05G00224-0153, 0N012162, 06-B-31, 0N398188-1, and others by Genisco Filter Corp? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 07294 for your reference. CAGE Code 07294 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by Genisco Filter Corp with CAGE Code 07294 - NSN Parts Catalog
CAGE Code 07294 Details
| Address | 680 W BRADLEY AVE EL CAJON, CA, 92020-1214 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S4402A ADP Code : - | |
| Manufacturer | Genisco Filter Corp |
CAGE 07294 Manufacturer's List
CAGE 07294 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 008067-3 | 5915-01-056-5141 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 05G00224-0153 | 5910-01-116-0701 | Capacitor Fixed Met | Genisco Filter Corp | NA | Avl | RFQ |
| 0N012162 | 5915-00-479-7866 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 06-B-31 | 5915-00-881-1398 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 0N398188-1 | 5980-01-319-9720 | Overall Length: 1.231 inches maximum Color Tone Produced per Source: Red lens Terminal Type and Quantity: 2 tab, solder lug | Genisco Filter Corp | NA | Avl | RFQ |
| 0N398188-2 | 5980-01-319-9719 | Overall Length: 1.231 inches maximum Color Tone Produced per Source: Green lens Terminal Type and Quantity: 2 tab, solder lug | Genisco Filter Corp | NA | Avl | RFQ |
| 0N199598-2 | 5980-00-615-5007 | Overall Length: 0.563 inches maximum Terminal Type and Quantity: 2 uninsulated wire lead Overall Diameter: 0.234 inches nominal | Genisco Filter Corp | NA | Avl | RFQ |
| 0N199598-2 | 5980-00-615-5007 | Light Emitting Diod | Genisco Filter Corp | NA | Avl | RFQ |
| 0N398188-1 | 5980-01-319-9720 | Light Emitting Diod | Genisco Filter Corp | NA | Avl | RFQ |
| 0N398188-1 | 5980-01-319-9720 | Light Emitting Diod | Genisco Filter Corp | NA | Avl | RFQ |
| 0N398188-2 | 5980-01-319-9719 | Overall Length: 1.231 inches maximum Color Tone Produced per Source: Green lens Terminal Type and Quantity: 2 tab, solder lug | Genisco Filter Corp | NA | Avl | RFQ |
| 0N398188-2 | 5980-01-319-9719 | Light Emitting Diod | Genisco Filter Corp | NA | Avl | RFQ |
| 0N199598-2 | 5980-00-615-5007 | Light Emitting Diod | Genisco Filter Corp | NA | Avl | RFQ |
| 008067-3 | 5915-01-056-5141 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 004863 | 5915-00-400-9027 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 1 threaded stud output 2ND function 4 threaded stud ground 3RD function Mounting Facility Type and Quantity: 8 threaded hole | Genisco Filter Corp | NA | Avl | RFQ |
| 07924 GF56797 | 5915-01-178-4278 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 06-B-31 | 5915-00-881-1398 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 06-B-31 | 5915-00-881-1398 | Filter Radio Freque | Genisco Filter Corp | NA | Avl | RFQ |
| 036-0016 | 5915-01-137-9076 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 tab, solder lug input 1ST function 1 tab, solder lug output 2ND function Mounting Facility Type and Quantity: 1 threaded bushing | Genisco Filter Corp | NA | Avl | RFQ |
| 0N009870 | 5915-00-479-7866 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 2 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 threaded stud | Genisco Filter Corp | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















