Do your operations require highly sought-after part numbers like 083-0060-500, 083-0060-50, 0T2M, 01905-3070, 0T2B2D, and others by Hollingsworth John R Co? If so, we have you covered here on National Stock Number Purchasing with an unrivaled inventory of ready-to-purchase listings. The wealth of part numbers organized on this page have all been manufactured under CAGE Code 02032 for your reference. CAGE Code 02032 encompasses a diverse selection of offerings, so take your time in exploring your options. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form as soon as possible. When completing a form, we only ask that you provide target price points, estimated shipping deadlines, and exact desired quantities, among other specific parameters. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. For first-time customers who prefer additional guidance throughout the procurement process, our experts are available around the clock via phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Parts by Hollingsworth John R Co with CAGE Code 02032 - NSN Parts Catalog
CAGE Code 02032 Details
| Address | NUTT AND FRENCH CREEK ROAD PHOENIXVILLE, PA, 19460, 430 UNITED STATES |
| Details | Status : H Type : A Woman Owned : N Business Type : - |
| Business Size : A Primary Business : J CAO Code : S3915A ADP Code : HQ0337 | |
| Manufacturer | Hollingsworth John R Co |
CAGE 02032 Manufacturer's List
CAGE 02032 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 083-0060-500 | 2805-00-818-9922 | Flywheel Assembly | Hollingsworth John R Co | NA | Avl | RFQ |
| 083-0060-50 | 2805-00-818-9922 | Flywheel Assembly | Hollingsworth John R Co | NA | Avl | RFQ |
| 0T2M | 5930-00-884-6419 | Contact Assembly El | Hollingsworth John R Co | NA | Avl | RFQ |
| 01905-3070 | 2540-00-333-9081 | Burner Assembly | Hollingsworth John R Co | NA | Avl | RFQ |
| 0T2B2D | 5930-00-885-4210 | Push Button | Hollingsworth John R Co | NA | Avl | RFQ |
| 00312-0081 | 2910-00-907-2295 | Nozzle Fuel Injecti | Hollingsworth John R Co | NA | Avl | RFQ |
| 007-01035-0000 | 5961-00-211-1862 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | Hollingsworth John R Co | NA | Avl | RFQ |
| 007-06050-0000 | 5961-00-133-0473 | Semiconductor Devic | Hollingsworth John R Co | NA | Avl | RFQ |
| 0152C4473G001 | 5961-00-971-6544 | Rectifier Semicondu | Hollingsworth John R Co | NA | Avl | RFQ |
| 007-01035-0000 | 5961-00-211-1862 | Transistor | Hollingsworth John R Co | NA | Avl | RFQ |
| 0152C4473G001 | 5961-00-971-6544 | Rectifier Semicondu | Hollingsworth John R Co | NA | Avl | RFQ |
| 0152C4473G001 | 5961-00-971-6544 | Rectifier Semicondu | Hollingsworth John R Co | NA | Avl | RFQ |
| 02677 | 5961-00-135-3912 | Semiconductor Devic | Hollingsworth John R Co | NA | Avl | RFQ |
| 02677 | 5961-00-135-3912 | Semiconductor Devic | Hollingsworth John R Co | NA | Avl | RFQ |
| 02677 | 5961-00-135-3912 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 threaded stud and 1 tab, solder lug Overall Length: 0.405 inches maximum | Hollingsworth John R Co | NA | Avl | RFQ |
| 007-06050-0000 | 5961-00-133-0473 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 threaded stud and 1 insulated wire lead W/terminal lug Overall Length: 0.405 inches maximum | Hollingsworth John R Co | NA | Avl | RFQ |
| 007-06050-0000 | 5961-00-133-0473 | Semiconductor Devic | Hollingsworth John R Co | NA | Avl | RFQ |
| 007-01035-0000 | 5961-00-211-1862 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | Hollingsworth John R Co | NA | Avl | RFQ |
| 00664-0166 | 6625-00-573-5679 | Meter Electrical Fr | Hollingsworth John R Co | NA | Avl | RFQ |
| 052-0992 | 6210-01-100-6349 | Material: Aluminum alloy body and plastic body Overall Length: 2.500 inches nominal Style Designator: Round frame, round lens type | Hollingsworth John R Co | NA | Avl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















